Service Schedules
French Asia Line 5 (FAL5)
Vessel Name | a OOCL HONG KONG | a COSCO SHIPPING PISCES | a OOCL INDONESIA | a CSCL ARCTIC OCEAN |
---|---|---|---|---|
Voyage Ref. Local Voyage Ref. |
0VA8LW1MA |
0VA8NW1MA |
0VA8PW1MA |
0VA8RW1MA |
SHANGHAI | Sunday, December 20, 2020 | -- | Saturday, January 09, 2021 | Tuesday, January 12, 2021 |
NINGBO | -- | -- | Monday, January 11, 2021 | Thursday, January 14, 2021 |
NINGBO | Wednesday, December 23, 2020 | Monday, December 28, 2020 | -- | -- |
SHANGHAI | -- | Friday, January 01, 2021 | -- | -- |
XIAMEN | Friday, December 25, 2020 | Sunday, January 03, 2021 | Wednesday, January 13, 2021 | Saturday, January 16, 2021 |
YANTIAN | Sunday, December 27, 2020 | Monday, January 04, 2021 | Friday, January 15, 2021 | Monday, January 18, 2021 |
SINGAPORE | Thursday, December 31, 2020 | Saturday, January 09, 2021 | Omitted | Saturday, January 23, 2021 |
SUEZ CANAL | Wednesday, January 13, 2021 | Thursday, January 21, 2021 | Saturday, January 30, 2021 | Thursday, February 04, 2021 |
Voyage Ref. Local Voyage Ref. |
0VA8ME1MA |
0VA8OE1MA |
0VA8QE1MA |
0VA8SE1MA |
ZEEBRUGGE | Friday, January 22, 2021 | Friday, January 29, 2021 | Sunday, February 07, 2021 | Saturday, February 13, 2021 |
GDANSK | Wednesday, January 27, 2021 | Wednesday, February 03, 2021 | Friday, February 12, 2021 | Thursday, February 18, 2021 |
GDANSK | -- | -- | Tuesday, February 16, 2021 | -- |
WILHELMSHAVEN | Tuesday, February 02, 2021 | Monday, February 08, 2021 | -- | Wednesday, February 24, 2021 |
FELIXSTOWE | Thursday, February 04, 2021 | Saturday, February 13, 2021 | Sunday, February 21, 2021 | -- |
ZEEBRUGGE | Wednesday, February 10, 2021 | Wednesday, February 17, 2021 | Thursday, February 25, 2021 | Friday, February 26, 2021 |
FELIXSTOWE | -- | -- | -- | Saturday, February 27, 2021 |
WILHELMSHAVEN | -- | -- | Friday, February 26, 2021 | -- |
PIRAEUS | Thursday, February 18, 2021 | Friday, February 26, 2021 | Saturday, March 06, 2021 | Tuesday, March 09, 2021 |
SUEZ CANAL | Tuesday, February 23, 2021 | Sunday, February 28, 2021 | Tuesday, March 09, 2021 | Saturday, March 13, 2021 |
SINGAPORE | Sunday, March 07, 2021 | Monday, March 15, 2021 | Tuesday, March 23, 2021 | Sunday, March 28, 2021 |
YANTIAN | Friday, March 12, 2021 | Saturday, March 20, 2021 | Sunday, March 28, 2021 | Friday, April 02, 2021 |
SHANGHAI | Sunday, March 21, 2021 | Sunday, March 28, 2021 | Sunday, April 04, 2021 | Sunday, April 11, 2021 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.